| City of St. Helens, Oregon | |||||||||||
| Home | Advertise | Add a Business | Coupons | Local Events | FAQ | Calendar | Personals | Free Classified Ads | About Us | Contact Us | |
Free DHTML scripts provided by
Dynamic Drive Scappoose, St.Helens, Warren, Deer Island, Columbia City, Oregon |
| You Get Your Business Name / Web Site Link / Business Card or Picture. Click for more Info | ||||
![]() |
![]() |
|||
| Get On Top ~ Place Your Business Name Here | |||||
| Scappoose ~ Warren ~ Deer Island ~ Columbia City ~ Columbia County ~ State of Oregon | |||||
| St. Helens, Oregon | |||||
City of St. Helens |
|||||
Attorneys |
|||||
| Child Support | 503 | 397-1105 | 230 Strand St. | St. Helens, OR 97051 | Map |
| Crime Victims Assistance | 503 | 366-3914 | 231 Strand St. | St. Helens, OR 97051 | Map |
City Offices |
|||||
| City of St. Helens City Hall | 503 | 397-3532 | 984 Oregon St | St. Helens, OR 97051 | Map |
| St Helens City | 503 | 397-2990 | 270 Columbia Blvd | St. Helens, OR 97051 | Map |
| St Helens City Public Works | 503 | 397-7825 | 58555 Mcnulty Way | St. Helens, OR 97051 | Map |
| St Helens Sewage Treatment Plant | 503 | 397-2344 | 451 Plymouth St | St. Helens, OR 97051 | Map |
Fire Departments |
|||||
| St. Helens Fire Department | 503 | 397-4800 | 105 S 12th | St. Helens, OR 97051 | Map |
| Columbia River Fire and Rescue | 503 | 397-2990 | 270 Columbia Blvd. | St. Helens, OR 97051 | Map |
| St. Helens Rural Fire District | 503 | 397-4800 | 270 Columbia Blvd | St. Helens, OR 97051 | Map |
Libraries |
|||||
| St Helens Public Library | 503 | 397-4544 | 375 S 18th St. | St. Helens, OR 97051 | Map |
Parks |
|||||
| Columbia County Forest Parks | 503 | 397-2353 | 1054 Oregan St. | St. Helens, OR 97051 | Map |
| McCormick Park | 503 | 397-9585 | 477 S. 18th St. | St. Helens, OR 97051 | Map |
| Park Maintenance | 503 | 397-9585 | |||
| Park Reservations | 503 | 397-6272 | |||
| St. Helens Park Department | 503 | 397-5520 | 475 S. 18th. St. | St. Helens, OR 97051 | Map |
Police Departments |
|||||
| St. Helens Police | 503 | 366-8003 | 150 S 13th St | St. Helens, OR 97051 | Map |
Port Authorities |
|||||
| Port of St Helens | 503 | 397-2888 | 100 E Street | Columbia City, OR 97018 | Map |
| Columbia City Industrial Park | 503 | 397-2888 | P.O. Box 598 | St. Helens, OR 97051 | Map |
| McNulty Creek Industrial Park | 503 | 397-2888 | P.O. Box 598 | St. Helens, OR 97051 | Map |
| Milton Creek Industrial Park | 503 | 397-2888 | P.O. Box 598 | St. Helens, OR 97051 | Map |
| Multnomah Industrial Park | 503 | 397-2888 | 58144 Old Portland Rd. | St. Helens, OR 97051 | Map |
| Port Westward Industrial Park | 503 | 397-2888 | P.O. Box 598 | St. Helens, OR 97051 | Map |
| Railroad Corridor | 503 | 397-2888 | P.O. Box 598 | St. Helens, OR 97051 | Map |
| Scappoose Bay Marine Park | 503 | 397-2888 | P.O. Box 598 | St. Helens, OR 97051 | Map |
| Scappoose Industrial Airpark | 503 | 397.2888 | 53834 Airport Rd | Scappoose, OR 97056 | Map |
Social Service Organizations |
|||||
| Columbia Co. Citizens for Human Dignity | 503 | PO Box 1350 | Scappoose, OR 97056 | ||
| Community Action Agency | 503 | 397-3511 | 310 Columbia Blvd | St. Helens, OR 97051 | Map |
| Community Action Team Housing | 503 | 397-1675 | 125 N 3rd St | St. Helens, OR 97051 | Map |
| Thanksgiving House Adult Foster Home | 503 | 366-1233 | 184 N 2nd St | St. Helens, OR 97051 | Map |
| USDA Food Reimbursement | 503 | 397-2063 | 310 Columbia Blvd | St. Helens, OR 97051 | Map |
| Tourism | |||||
| South Columbia Co. Chamber of Commerce | 503 | 397-0685 | 2194 Columbia Blvd. | St. Helens, OR 97051 | Map |
| Columbia County Tourism | |||||
Utilities |
|||||
| St Helens City Public Works | 503 | 397-7825 | 58555 Mcnulty Way | St. Helens, OR 97051 | Map |
| St Helens Wastewater Treatment Plant | 503 | 397-2344 | 451 Plymouth St | St. Helens, OR 97051 | Map |
Columbia County Offices |
|||||
| Columbia County Child Abuse Center | 503 | 366-4005 | 36200 Pittsburg Rd | St. Helens, OR 97051 | Map |
| Columbia County Fairgrounds | 503 | 397-4231 | 58892 Saulser Rd | St. Helens, OR 97051 | Map |
| Columbia County Human Resorces | 503 | 397-5863 | 500 N Columbia River Hwy | St. Helens, OR 97051 | Map |
| Columbia County Other County Offices | 503 | 397-2353 | 270 S 1st St. | St. Helens, OR 97051 | Map |
| Columbia County Vector Mosquito District | 503 | 397-2898 | 58443 Old Portland Rd | St. Helens, OR 97051 | Map |
| Columbia County Land Development Services | 503 | 397-1501 | 244 Strand St | St. Helens, OR 97051 | Map |
| Columbia County Main Office | 503 | 397-2353 | 270 S 1st St. | St. Helens, OR 97051 | Map |
| Columbia County Other County Offices | 503 | 397-2327 | 270 S 1st St. | St. Helens, OR 97051 | Map |
| South Columbia Co. Chamber of Commerce | 503 | 397-0685 | 2194 Columbia Blvd. | St. Helens, OR 97051 | Map |
| United States Government Rural Development | 503 | 397-1432 | 2514 Sykes Rd | St. Helens, OR 97051 | Map |
| Women's Resource Center of Columbia Co. | 503 | 397-6161 | PO Box 22 | St. Helens, OR 97051 | |
Justice Courts |
|||||
| Columbia County | 503 | 397-5090 | 1004 Oregon St. | St. Helens, OR 97051 | Map |
| Columbia County Courthouse | 503 | 397-3796 | 230 Strand Stree | Scappoose, OR 97056 | Map |
| Columbia Co.Courthouse Civil Service | 503 | 397-1628 | 270 S 1st St. | St. Helens, OR 97051 | Map |
| Columbia County Courthouse Probation | 503 | 397-6253 | 270 S 1st St. | St. Helens, OR 97051 | Map |
| Columbia Co. Crime Victims Assistance | 503 | 397-7240 | 231 Strand St. | St. Helens, OR 97051 | Map |
| Legal Aide | 503 | 397-1628 | 270 S 1st St. | St. Helens, OR 97051 | Map |
Social Service Organizations |
|||||
| Columbia Pacific Food Bank | 503 | 397-9708 | 474 Milton Way | St. Helens, OR 97051 | Map |
| Columbia County Council | 503 | 397-4000 | 277 Strand St. | St. Helens, OR 97051 | Map |
| Columbia County Child Abuse Center | 503 | 366-4005 | 36200 Pittsburg Rd | St. Helens, OR 97051 | Map |
| Columbia County Child Abuse Center | 503 | 397-1784 | 500 N Columbia River Hwy | St. Helens, OR 97051 | Map |
| Community Action Agency | 503 | 397-3511 | 310 Columbia Blvd | St. Helens, OR 97051 | Map |
| Community Action Team Housing | 503 | 397-1675 | 125 N 3rd St | St. Helens, OR 97051 | Map |
| Thanksgiving House Adult Foster Home | 503 | 366-1233 | 184 N 2nd St | St. Helens, OR 97051 | Map |
| USDA Food Reimbursement | 503 | 397-2063 | 310 Columbia Blvd | St. Helens, OR 97051 | Map |
State of Oregon |
|||||
| LOTTO / Web Site | 503 | 540-1000 | 500 Airport RD. SE | Salem, Or. 97301 | Map |
| State of Oregon DMV | 503 | 397-3515 | 500 N Columbia River Hwy | St. Helens, OR 97051 | Map |
| Employment Department | 503 | 397-4995 | 500 N Columbia River Hwy Ste. 320 | St. Helens, OR 97051 | Map |
| State Police / Non Emergency | 503 | 397-3131 | 197 S 14th St | St. Helens, OR 97051 | Map |
| National Guard | 503 | 397-0758 | 474 S 7th St. | St. Helens, OR 97051 | Map |
| State of Oregon Employment Office | 503 | 397-1784 | 500 N Columbia River Hwy | St. Helens, OR 97051 | Map |
| Dept. Of Forestry | 503 | 397-2636 | 405 E St | Columbia City, OR 97018 | Map |
| State of Oregon Child Care Division | 800 | 556-6616 | |||
| State of Oregon Weekly Claim Line | 800 | 982-8920 | St. Helens, OR 97051 | ||
| . | |||||
| Top of Page | |||
| Popular Searches for Scappoose, St. Helens, Deer Island, Columbia City & Warren Oregon | |||
| St. Helens | City | County | Fire |
| Libraries | Library | City park | Jail |
| Police | State | Post office | Parks |
| Court house | DA | Industrial park | City jail |
| st. helens court house | county court house | st. helens court | |
| Fire station | Public parks | Port of St. helens | Employment Department |
| oregon | or. | st helens courthouse | columbia county |