| Accountants & Taxes | ||
| Employment | ||
| Hotels & Motels | ||
|
||
![]() |
||
| Free DHTML scripts provided by Dynamic Drive |
![]() |
Place Your Business Ad / Name Here Click Here |
|||||
Schools & Daycare |
|||||
Aircraft Schools |
|||||
| NA Corporation | 503 | 543-3100 | 53825 Airport Rd. | Scappoose, OR 97056 | Map |
Business & Vocational Schools |
|||||
| Columbia Learning Center | 503 | 397-1139 | 375 S 18th St | St. Helens, OR 97051 | Map |
Colleges & Universities |
|||||
| Columbia County Christian School | 503 | 366-9209 | PO Box 448 . | St.Helens, OR 97051 | |
| Portland Community College | 503 | 397-1311 | 1510 St. Helens St Ste C. | St.Helens, OR 97051 | Map |
| Scappoose Adventist School | 503 | 543-6939 | 54285 Columbia River Hwy. | Scappoose, OR 97056 | Map |
Computer Training |
|||||
| Columbia Learning Center | 503 | 397-1139 | 375 S 18th St. | St.Helens, OR 97051 | Map |
Day Care Centers & Nurseries |
|||||
| Columbia Learning Center | 503 | 397-1139 | 375 S 18th St. | St.Helens, OR 97051 | Map |
| Discovery Place | 503 | 397-2443 | 500 N Columbia River Hwy. | St.Helens, OR 97051 | Map |
| Head Start | 503 | 397-4114 | 2750 Columbia Blvd. | St.Helens, OR 97051 | Map |
| Karoline's Nannies | 503 | 366-2837 |
59485 Oak Ridge St. | St.Helens, OR 97051 | Map |
| Off Broadway Dance Academy | 360 | 887-0373 | 118 N 3rd St. | St.Helens, OR 97051 | Map |
| Robins Nest Day Care | 503 | 366-2643 | 35416 Firlok Park Blvd. | St.Helens, OR 97051 | Map |
| Scappoose Kidcare Program | 503 | 543-6828 | 52000 SE 3rd Pl. | Scappoose, OR 97056 | Map |
| State of Oregon Child Care Division | 800 | 556-6616 | |||
| The Learning Depot Preschool | 503 | 369-7200 | 35531 Firway Lane | St. Helens, OR 97051 | Map |
| The Tot Spot | 503 | 366-5437 | 2365 Columbia Blvd. | St.Helens, OR 97051 | Map |
| Columbia River Gymnastic's | 503 | 397-6677 | 200 Port Ave | St. Helens, OR 97051 | Map |
Preschools & Kindergarten |
|||||
| Berry Bright Preschool & Kindergarten | 503 | 397-2750 | 560 Columbia Blvd | St. Helens, OR 97051 | Map |
| Creekside Junior Academy | 503 | 397-5900 | 2696 Columbia Blvd | St. Helens, OR 97051 | Map |
| Daisy Daycare | 503 | 366-4498 | 394 North 4th St. | St. Helens, OR 97051 | Map |
| Grace Christian Preschool | 503 | 543-3153 | 51737 Columbia River Hwy | Scappoose, OR 97056 | Map |
| Snoopeeland Child Development Center | 503 | 397-0566 | 174 Sunset Blvd | St. Helens, OR 97051 | Map |
| Sonshine Preschool | 503 | 397-1739 | 58251 S Division Rd | St. Helens, OR 97051 | Map |
| Tinkertime Preschool | 503 | 543-2788 | 52492 SE 2nd | Scappoose, OR 97056 | Map |
Private Schools (K-12) |
|||||
| Columbia County Christian School | 503 | 366-9209 | PO Box 448 | St. Helens, OR 97051 | |
| Learning School | 503 | 397-0226 | 64500 Columbia River Hwy | Deer Island, OR 97054 | Map |
| Scappoose Adventist School | 503 | 543-6939 | 54285 Columbia River Hwy | Scappoose, OR 97056 | Map |
Public Schools (Scappoose and Sauvie Island) |
|||||
| Scappoose School District | 503 | 543-6374 | 33589 SE High School Way | Scappoose, OR 97056 | Map |
| Grant Watts Elementary School | 503 | 543-6371 | 52000 SE 3rd Pl | Scappoose, OR 97056 | Map |
| Otto H H Petersen Grade School | 503 | 543-7111 | 52181 SW EM Watts Rd | Scappoose, OR 97056 | Map |
| Sauvie Island School | 503 | 621-3426 | 33589 High School Way | Scappoose, OR 97056 | Map |
| Scappoose Middle School | 503 | 543-7163 | 52265 Columbia River Hwy | Scappoose, OR 97056 | Map |
| Scappoose High School | 503 | 543-6376 | 33700 SE High School Way | Scappoose, OR 97056 | Map |
| Warren Elementary School | 503 | 397-2959 | 34555 Berg Rd | Warren, OR 97053 | Map |
Public Schools (St. Helens and Columbia City) |
|||||
| St. Helens School District | 503 | 397-3085 | 474 N. 16th Street | St. Helens, OR 97051 | Map |
| Lewis & Clark Elementary School | 503 | 366-7603 | 111 S 9th St | St. Helens, OR 97051 | Map |
| St. Helens High School | 503 | 397-3085 | 474 N. 16th Street | St. Helens, OR 97051 | Map |
| St. Helens Middle School | 503 | 366-7300 | 354 N. 15th Street | St. Helens, OR 97051 | Map |
| Columbia City School | 503 | 366-7550 | 2000 Second Street | Columbia City, OR 97018 | Map |
| McBride Elementary | 503 | 366-7700 | 2774 Columbia Blvd. | St. Helens, OR 97051 | Map |
Jewelry Schools |
|||||
| Leffler Jewelry | 503 | 780-1438 | 53490 SE 2nd ST. suite 110 | Scappoose, OR 97056 | Map |
Religious Schools |
|||||
| Columbia County Christian School | 503 | 366-9209 | PO Box 448 | St. Helens, OR 97051 | |
| Scappoose Adventist School | 503 | 543-6939 | 54285 Columbia River Hwy | Scappoose, OR 97056 | Map |
Technical & Trade Schools |
|||||
| South Columbia Family School | 503 | 543-7077 | 52181 SW E.M. Watts Road | Scappoose, OR 97056 | Map |
Tutoring |
|||||
| Road Scholar Tutoring Service | 503 | 543-0995 | 52490 SE 2nd St | Scappoose, OR 97056 | Map |
| Scappoose-Warren-St. Helens-Deer Island-Columbia City, Oregon -Local Business Directory | ||||||||||
| Schools,aircraft,business,vocational,college,,jewelry,private,public,tutoring,trade,gymnastic,religious,daycare,preschool,kindergarden | ||||||||||
| Home | Hot Picks | Advertise | Local Events | Your Community | Contact Us | Coupons | Add/Edit | FAQ | Calendar | . |